<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Greenberg Capital</title>
	<atom:link href="http://www.greenbergcapital.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbergcapital.com/blog</link>
	<description>Smart Advice for the Everyday Trader&#124; Business Coaching &#124; Keynote Speaking</description>
	<lastBuildDate>Wed, 15 May 2013 12:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Smart Advice for the Everyday Trader| Business Coaching | Keynote Speaking</itunes:summary>
	<itunes:author>Greenberg Capital</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.greenbergcapital.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Smart Advice for the Everyday Trader| Business Coaching | Keynote Speaking</itunes:subtitle>
	<image>
		<title>Greenberg Capital</title>
		<url>http://www.greenbergcapital.com/blog/wp-content/uploads/powerpress/For_Podcast.jpg</url>
		<link>http://www.greenbergcapital.com/blog</link>
	</image>
		<item>
		<title>Trading Tip #13 &#8211; Why Being Flat Can be the Best Trading Position</title>
		<link>http://www.greenbergcapital.com/blog/trading-tip-13-why-being-flat-can-be-the-best-trading-position/</link>
		<comments>http://www.greenbergcapital.com/blog/trading-tip-13-why-being-flat-can-be-the-best-trading-position/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:01:00 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Being Flat]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[large trader]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[Trading Positions]]></category>
		<category><![CDATA[trading tip]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=687</guid>
		<description><![CDATA[<p>When I lecture, I always ask investors what positions there are in trading. Most respond, “Long” or “Short.” A few understand that being flat is also a position. But what most don’t realize is that being flat can actually make &#8230; <a href="http://www.greenbergcapital.com/blog/trading-tip-13-why-being-flat-can-be-the-best-trading-position/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/trading-tip-13-why-being-flat-can-be-the-best-trading-position/">Trading Tip #13 &#8211; Why Being Flat Can be the Best Trading Position</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/trading-tip-13-why-being-flat-can-be-the-best-trading-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Your Investment Risk Level</title>
		<link>http://www.greenbergcapital.com/blog/realizing-your-investment-risk-level/</link>
		<comments>http://www.greenbergcapital.com/blog/realizing-your-investment-risk-level/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:31:36 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Risk Level]]></category>
		<category><![CDATA[Trading Tips]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=673</guid>
		<description><![CDATA[<p>Whether you are new to investing or have been doing it for years, it’s time to realize that all types of investing markets have changed. This means it’s time to either reevaluate or understand what your risk appetite is. Many &#8230; <a href="http://www.greenbergcapital.com/blog/realizing-your-investment-risk-level/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/realizing-your-investment-risk-level/">Realizing Your Investment Risk Level</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/realizing-your-investment-risk-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Not Your Grandfathers Gold Market!</title>
		<link>http://www.greenbergcapital.com/blog/this-is-not-your-grandfathers-gold-market/</link>
		<comments>http://www.greenbergcapital.com/blog/this-is-not-your-grandfathers-gold-market/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:14:36 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[April 2013 gold]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[floor trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=618</guid>
		<description><![CDATA[<p>For years,  we have all seen advertisements on TV and in the newspapers telling us to buy gold.  We&#8217;ve been told that it is a safe investment.  For the past 12 years, for the most part, it has been, depending &#8230; <a href="http://www.greenbergcapital.com/blog/this-is-not-your-grandfathers-gold-market/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/this-is-not-your-grandfathers-gold-market/">This is Not Your Grandfathers Gold Market!</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/this-is-not-your-grandfathers-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start a Trading Career While in College</title>
		<link>http://www.greenbergcapital.com/blog/how-to-start-a-trading-career-while-in-college/</link>
		<comments>http://www.greenbergcapital.com/blog/how-to-start-a-trading-career-while-in-college/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:30:09 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Trading Career]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=599</guid>
		<description><![CDATA[<p>How to Start a Trading Career While in College. We have all head stories of the guy or girl who said how they made their first fortune while trading in college. I happened to know one of these traders and, &#8230; <a href="http://www.greenbergcapital.com/blog/how-to-start-a-trading-career-while-in-college/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/how-to-start-a-trading-career-while-in-college/">How to Start a Trading Career While in College</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/how-to-start-a-trading-career-while-in-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenberg Capital LLC Comments on :MF Global Customers to Recoup $546 Million (reprint)</title>
		<link>http://www.greenbergcapital.com/blog/mf-global-customers-to-recoup-546-million-reprint/</link>
		<comments>http://www.greenbergcapital.com/blog/mf-global-customers-to-recoup-546-million-reprint/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:03:13 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[546 million]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[CEO Jon Corzine]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodities and Futures Trading Commission]]></category>
		<category><![CDATA[Commodity Customer Coalition]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Greenberg Capital]]></category>
		<category><![CDATA[j.P. Morgan]]></category>
		<category><![CDATA[James W. Giddens]]></category>
		<category><![CDATA[John Roe]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[ouse of Representatives Committee on Financial Services]]></category>
		<category><![CDATA[recoup]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[settled a dispute]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[trustee]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=585</guid>
		<description><![CDATA[<p>MF Global Customers to Recoup $546 Million (original source: TheEpochTimes) The trustee of bankrupt MF Global Inc. settled a dispute with J.P. Morgan March 19 that will see $546 million returned to customers. Some experts think the settlement helps to &#8230; <a href="http://www.greenbergcapital.com/blog/mf-global-customers-to-recoup-546-million-reprint/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/mf-global-customers-to-recoup-546-million-reprint/">Greenberg Capital LLC Comments on :MF Global Customers to Recoup $546 Million (reprint)</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/mf-global-customers-to-recoup-546-million-reprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Tip #12: Had a Bad Trade?  Handle it Like a Bad Golf Shot.</title>
		<link>http://www.greenbergcapital.com/blog/trading-tip-12-had-a-bad-trade-handle-it-like-a-bad-golf-shot/</link>
		<comments>http://www.greenbergcapital.com/blog/trading-tip-12-had-a-bad-trade-handle-it-like-a-bad-golf-shot/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:29:00 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad trade]]></category>
		<category><![CDATA[move on]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=546</guid>
		<description><![CDATA[<p>Trading Tip #12: Had a Bad Trade?  Handle it Like a Bad Golf Shot.  It is Your Fault.  Deal With it Quickly and Always Move Forward. One issue that holds back most new traders, and separates the good traders from the &#8230; <a href="http://www.greenbergcapital.com/blog/trading-tip-12-had-a-bad-trade-handle-it-like-a-bad-golf-shot/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/trading-tip-12-had-a-bad-trade-handle-it-like-a-bad-golf-shot/">Trading Tip #12: Had a Bad Trade?  Handle it Like a Bad Golf Shot.</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/trading-tip-12-had-a-bad-trade-handle-it-like-a-bad-golf-shot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Are Gas Prices So High?  Here Are A Few Reasons</title>
		<link>http://www.greenbergcapital.com/blog/why-are-gas-prices-so-high-here-are-a-few-reasons/</link>
		<comments>http://www.greenbergcapital.com/blog/why-are-gas-prices-so-high-here-are-a-few-reasons/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 04:27:05 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Pit Trader]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[world trade]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=500</guid>
		<description><![CDATA[<p>Why Are Gas Prices So High?  Here Are A Few Reasons As an oil trader, I would tell my friends when I get upset about how much it costs to fill up my car.  You know prices are out of &#8230; <a href="http://www.greenbergcapital.com/blog/why-are-gas-prices-so-high-here-are-a-few-reasons/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/why-are-gas-prices-so-high-here-are-a-few-reasons/">Why Are Gas Prices So High?  Here Are A Few Reasons</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/why-are-gas-prices-so-high-here-are-a-few-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Tip #11 You Want to be a Trader?  Do Not Paper Trade</title>
		<link>http://www.greenbergcapital.com/blog/trading-tip-11-you-want-to-be-a-trader-do-not-paper-trade/</link>
		<comments>http://www.greenbergcapital.com/blog/trading-tip-11-you-want-to-be-a-trader-do-not-paper-trade/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:38:02 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[small trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading tip]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=508</guid>
		<description><![CDATA[<p>Trading Tip #11 You Want to be a Trader?  Do Not Paper Trade. There seems to be many programs for paper trading.  As Seen On TV “Backtest your strategies.” Almost every on-line trading system has this.  Very few strategies work &#8230; <a href="http://www.greenbergcapital.com/blog/trading-tip-11-you-want-to-be-a-trader-do-not-paper-trade/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/trading-tip-11-you-want-to-be-a-trader-do-not-paper-trade/">Trading Tip #11 You Want to be a Trader?  Do Not Paper Trade</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/trading-tip-11-you-want-to-be-a-trader-do-not-paper-trade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Difference Between the SEC Handling of Heinz and Washington&#8217;s Handing of the Leak of the SPR in Oil is&#8230;</title>
		<link>http://www.greenbergcapital.com/blog/the-difference-between-the-sec-handling-of-heinz-and-washingtons-handing-the-leak-of-the-spr-in-oil-is/</link>
		<comments>http://www.greenbergcapital.com/blog/the-difference-between-the-sec-handling-of-heinz-and-washingtons-handing-the-leak-of-the-spr-in-oil-is/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:59:25 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SPC]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=442</guid>
		<description><![CDATA[<p>The Difference Between the SEC Handling of Heinz and Washington&#8217;s Handing of the Leak of the SPR in Oil is&#8230;. the SEC took action.  Below is an email sent to a contact in the White House on June 24, 2011 &#8230; <a href="http://www.greenbergcapital.com/blog/the-difference-between-the-sec-handling-of-heinz-and-washingtons-handing-the-leak-of-the-spr-in-oil-is/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/the-difference-between-the-sec-handling-of-heinz-and-washingtons-handing-the-leak-of-the-spr-in-oil-is/">The Difference Between the SEC Handling of Heinz and Washington&#8217;s Handing of the Leak of the SPR in Oil is&#8230;</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/the-difference-between-the-sec-handling-of-heinz-and-washingtons-handing-the-leak-of-the-spr-in-oil-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Tip #10 &#8211; Having a Bad Streak?  Try This …</title>
		<link>http://www.greenbergcapital.com/blog/trading-tip-10-having-a-bad-streak-try-this/</link>
		<comments>http://www.greenbergcapital.com/blog/trading-tip-10-having-a-bad-streak-try-this/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 03:21:48 +0000</pubDate>
		<dc:creator>David Greenberg</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Rules]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[David Greenberg]]></category>
		<category><![CDATA[large trader]]></category>
		<category><![CDATA[medium trader]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[small trader]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading tip]]></category>
		<category><![CDATA[trending topics]]></category>

		<guid isPermaLink="false">http://www.greenbergcapital.com/blog/?p=481</guid>
		<description><![CDATA[<p>Trading Tip #10 &#8211; Having a Bad Streak?  Try This … All traders go through a bad streak now and then.  The key is to keep them small and manageable.  I started most days in the pit flat.  My thought &#8230; <a href="http://www.greenbergcapital.com/blog/trading-tip-10-having-a-bad-streak-try-this/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.greenbergcapital.com/blog/trading-tip-10-having-a-bad-streak-try-this/">Trading Tip #10 &#8211; Having a Bad Streak?  Try This …</a> appeared first on <a href="http://www.greenbergcapital.com/blog">Greenberg Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.greenbergcapital.com/blog/trading-tip-10-having-a-bad-streak-try-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
